- 3 apps - Included
- Planner - Included
- Product analytics - Included
- Revenue & finance - Included
- ASO - Included
- Customer support - Not included
- Community - Not included
- Push notifications - Not included
- Unlimited seats - Not included
- Dedicated onboarding - Not included
Pricing
A simple offer, that grows with your apps
- Unlimited apps - Included
- Planner - Included
- Product analytics - Included
- Revenue & finance - Included
- ASO - Included
- Customer support - Included
- Community - Included
- Push notifications - Included
- Unlimited seats - Not included
- Dedicated onboarding - Not included
- Unlimited apps - Included
- Planner - Included
- Product analytics - Included
- Revenue & finance - Included
- ASO - Included
- Customer support - Included
- Community - Included
- Push notifications - Included
- Unlimited seats - Included
- Dedicated onboarding - Included
The case
What it costs à la carte, versus with appwin
A studio rebuilds this stack with 6 to 8 separate tools. Tick the ones you already pay for, set your team and active users: we compare.
Your apps today
Which ones do you use?
Seats (people)3 people
Active users / month1K
1 seat = 1 person in your organization, with access to every product.
What appwin replaces
Monday€12/seat × 3€36
Intercom€29/seat × 3€87
OneSignal€30
PostHog€0
Without appwin€153/ month4 tools
With appwin€39/ monthappwin Startup
You save €114 a month, that is €1,368 a year.
Start savingCompetitor prices from official pages, August 2026. Several (Batch, Octopus, Sensor Tower, MMPs) are quote-only, so real costs run higher. USD ≈ EUR.
Compare plans
The detail, plan by plan
Every product is shared across all the apps of your organization. No per-product quota: a feature is either included or not.
| Feature | Free Start for free | ⭐ Most popularStartup Try Startup | Enterprise Contact the team |
|---|---|---|---|
| Price | €0 / month | €29 / month | Custom |
| Seats | 1 | 3 | Unlimited |
| Apps | 3 | Unlimited | Unlimited |
| Active users / month included | 1,000 | - | Custom |
| Additional active users | - | + €1 for every 100 active users, degressive | Negotiated rate |
| Included | Included | Included | |
| Boards | Included | Included | Included |
| Attachments | Included | Included | Included |
| Included | Included | Included | |
| Documents | Included | Included | Included |
| Version history | Included | Included | Included |
| Attachments | Included | Included | Included |
| Partly included | Included | Included | |
| Event tracking | Included | Included | Included |
| Funnels | Included | Included | Included |
| Experiments (A/B) | Included | Included | Included |
| Crashlytics | Included | Included | Included |
| Replay vision | Not included | Included | Included |
| Included | Included | Included | |
| Connected sources | Included | Included | Included |
| Custom dashboards | Included | Included | Included |
| Data history | Included | Included | Included |
| Included | Included | Included | |
| App tracking | Included | Included | Included |
| Keyword tracking | Included | Included | Included |
| Multilingual listings | Included | Included | Included |
| Competitor tracking | Included | Included | Included |
| Optimization score + report | Included | Included | Included |
| Screenshot studio (build + preview) | Included | Included | Included |
| Export to store formats (.zip) | Included | Included | Included |
| Review monitoring + replies | Included | Included | Included |
| AI writing (content, replies, keywords, screenshots)AI | Included | Included | Included |
| Not included | Included | Included | |
| In-app support conversations | Not included | Included | Included |
| Macros / saved replies | Not included | Included | Included |
| Auto-translationAI | Not included | Included | Included |
| AI auto-reply + knowledge baseAI | Not included | Included | Included |
| Not included | Included | Included | |
| In-app community | Not included | Included | Included |
| Not included | Included | Included | |
| Push notifications | Not included | Included | Included |
| In-app messages | Not included | Included | Included |
| Segments & behavioral targeting | Not included | Included | Included |
| A/B testing | Not included | Included | Included |
| Automations / journeys | Not included | Included | Included |
| Not included | Partly included | Included | |
| AI assistant (all your data)AI | Not included | Included | Included |
| Dedicated guidance and onboarding | Not included | Not included | Included |
FAQ
Frequently asked questions
A seat is a person added to your organization, not to a single product: they get every product of your plan, across the whole organization. Free includes 1 seat, Startup 3 seats, Enterprise an unlimited number.
An active user is a person who opened at least one of your apps during the month, across all the apps of the organization. Free includes 1,000. On Startup, it's + €1 for every 100 active users, at a degressive price that drops with volume. Beyond 100,000 monthly active users, we build an Enterprise offer with you.
Yes, at any time from your organization settings. An upgrade is charged pro rata immediately; a downgrade creates a credit applied to your next invoice.
You cancel from the dashboard, without writing to us. The subscription stays active until the end of the period you already paid for, then your organization returns to the Free plan. Your data stays accessible.
Yes. Applicable VAT is calculated at payment based on your country and your EU VAT number, which you can enter when ordering.
Take back control of your studio
Start free, invite your team, connect your apps. You will see the difference before you even have to pay.