App Store Connect: listing, reviews and sales
Connecting App Store Connect lets Appwin read your app's data on the App Store: metadata, reviews, sales.
In everyday use it is read access. The permission level you grant stays your choice, and the key carries as many rights as the role you give it - hence the recommendation below.
1. Create an API key
In App Store Connect: Users and Access → Integrations → API Keys → +
- give it an explicit name ("Appwin")
- choose a role
Which role
| Role | What it allows | Recommendation |
|---|---|---|
| Developer | Read metadata and reviews | Enough for ASO |
| Finance | Read sales reports | Needed for revenue |
| App Manager | Edit listings | Only if you want to publish from Appwin |
| Admin | Everything | Avoid |
The principle: grant the minimum role for what you intend to use. You can create several keys with different roles, and revoke one without touching the others.
Download the .p8.
The .p8 downloads only once. Apple does not regenerate it.
2. Collect the identifiers
| Field | Where to find it |
|---|---|
| Issuer ID | At the top of the API Keys page, above the table |
| Key ID | A column of the table, or the file name AuthKey_XXXXXXXXXX.p8 |
| Private key | The contents of the .p8, headers included |
The Issuer ID is the same for every key on your account; the Key ID is specific to each key.
3. Identify your app
| Field | Where to find it | Example |
|---|---|---|
| App ID | In your App Store Connect listing URL, or "Apple ID" in App Information | 1234567890 |
| Bundle ID | App Information | com.yourstudio.yourapp |
| Vendor Number | Payments and Financial Reports, top left | 87654321 |
The Vendor Number is only needed for sales reports. Without it, metadata and reviews still work.
Do not confuse the App Store App ID (numeric, Apple's) with the Appwin App ID (the SDK's). Two different notions sharing a name.
4. Enter them in Appwin
App settings → integrations → App Store:
| Field | Value |
|---|---|
| App ID | 1234567890 |
| Bundle ID | com.yourstudio.yourapp |
| Issuer ID | aaaaaaaa-bbbb-cccc-dddd-eeeeeeeeeeee |
| Key ID | XXXXXXXXXX |
| Private key | The contents of the .p8 |
| Vendor Number | 87654321 (for sales) |
What it unlocks
| Data | Minimum role |
|---|---|
| Metadata, screenshots, keywords | Developer |
| Reviews and ratings | Developer |
| Sales and revenue reports | Finance |
Security
Integration keys are encrypted at rest in the database. They are never sent back in clear to the dashboard: once saved, a key is shown masked and can only be replaced.
If you suspect a leak, revoke the key from App Store Connect - revocation is immediate on Apple's side, independently of what is stored at Appwin.
Troubleshooting
| Symptom | Likely cause |
|---|---|
| "Authentication failed" | Wrong Issuer ID or Key ID |
| "Invalid private key" | Truncated .p8: the BEGIN/END lines must be included |
| Empty reviews | Your app has no reviews yet on the markets queried |
| Empty sales | Missing Vendor Number, or a role without Finance permission |
| 403 error | The key's role does not cover the data requested |
Next
- Google Play Console - the Android side
- ASO - listing, reviews, keywords, competitors
- Finance - sales reports